Opel Rekord Carburetor CalibrationBelow is a list of jet combinations for Carter single barrel carburetors used on Opel 1.2, 1.5, 1.7, 2.5, and 2.6 liter pushrod engines as found in the Opel Rekord and Kapitän models from the late 1930s up to the mid 1960s. I started compiling this information to help me rebuild carburetors for my engines using carburetors that were used on different engines previously and thus required re-jetting. Please help me to fill in the blanks and to expand this list to include Kapitän engines and earlier Rekord engines by sending me data you may have on this subject. |
|||||||||||
Source | September 1957 Shop Manual | PI/PII Parts Book | Rekord A/B Parts Book | ||||||||
Calibration | A (1.5L, 45hp) | 1.5L (50hp) | 1.7L (55hp) (PI) | 1.5 L (50hp) (PII) | 1.7L (55hp) (PII) | 1.7S (60hp) | 1.5L (55hp) | 1.5L high altitude | 1.7L (60hp) | 1.7L high altitude | 2.6L (90hp) |
Engine # | -521848 | 521849 on | -128136 | 689001 on | 128137 on | ||||||
Identification-No. | 6 667 964 | ||||||||||
Part-No. | 6 26 043 | ||||||||||
Venturi diameter | 22 | ||||||||||
Metering jet | 44 | 44 | 48 | 44 | 48 | 75 | 68 | 48 | 75 | 80 | |
Nozzle jet | 68 | 68 | 200 | 200 | 68 | 75 | 210 | ||||
Idle jet | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Idle well jet | 42 | 36 | 55 | 36 | 48 | 50 | 43 or 46 | 50 | 36 | 55 | |
Accelerator pump jet | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | |||
Metering rod | 895 | 895 | 895 | 173 | 681 | 797 | 982 | 895 | 797 | 260 | |
Float level | 12 mm | ||||||||||
Metering rod gauge | 200 | ||||||||||
Float valve seat | 155 |
Carburetor Calibration
- Details
- Geschrieben von Marcus Schaper
- Kategorie: Opel
- Zugriffe: 10889